List of service providers
Registered service providers as at 1 January 2013
| ID | Service provider |
|---|---|
| 520 | Airspin Pty Ltd |
| 5 | Aurukun Shire Council |
| 531 | Australian Sustainable Water Group Pty Ltd trading as Sirex Water Utilities |
| 262 | Avondale Water Board |
| 263 | Babinda Swamp Drainage Board |
| 6 | Balonne Shire Council |
| 504 | Banana Shire Council |
| 473 | Barcaldine Regional Council |
| 9 | Barcoo Shire Council |
| 264 | Benleith Water Board |
| 458 | BHP Billiton Minerals Pty Ltd and BHP Queensland Coal Investments Pty Ltd and Mitsubishi Development Pty Ltd and QCT Investment Pty Ltd and QCT Mining Pty Ltd and QCT Resources Pty Ltd known as the Gregory Joint Venturers |
| 457 | BHP Coal Pty Ltd and Umal Consolidated Pty Ltd and BHP Queensland Coal Investments Pty Ltd and Mitsubishi Development Pty Ltd and QCT Investment Pty Ltd and QCT Mining Pty Ltd and QCT Resources Pty Ltd known as the Central Queensland Coal Associates Joint Venturers |
| 213 | BHP Mitsui Coal Pty Ltd |
| 475 | Blackall-Tambo Regional Council |
| 452 | Bollon South Water Authority |
| 453 | Bollon West Water Authority |
| 265 | Bones Knob Water Board |
| 266 | Boondooma Water Board |
| 18 | Boulia Shire Council |
| 470 | Bradley Dull |
| 267 | Brigooda Water Board |
| 22 | Bulloo Shire Council |
| 476 | Bundaberg Regional Council |
| 25 | Burdekin Shire Council |
| 26 | Burke Shire Council |
| 462 | Burnett Water Pty Ltd |
| 477 | Cairns Regional Council |
| 268 | Callandoon Water Supply Board |
| 32 | Carpentaria Shire Council |
| 478 | Cassowary Coast Regional Council |
| 481 | Central Highlands Regional Council |
| 521 | Central SEQ Distributor-Retailer trading as Queensland Urban Utilities |
| 479 | Charters Towers Regional Council |
| 146 | Cherbourg Aboriginal Council |
| 36 | Cloncurry Shire Council |
| 269 | Condamine Plains Water Board |
| 511 | Cook Shire Council |
| 270 | Coreen Water Board |
| 271 | Cowley Drainage Board |
| 272 | Crowley Vale Water Board |
| 39 | Croydon Shire Council |
| 539 | DC & BJ Cormack |
| 535 | Delaware North Heron Island Pty Ltd |
| 42 | Diamantina Shire Council |
| 138 | Doomadgee Aboriginal Shire Council |
| 370 | Dumaresq-Barwon Border Rivers Commission |
| 273 | Dundowran-Nikenbah Water Board |
| 274 | East Deeral Drainage Board |
| 275 | East Euramo Drainage Board |
| 537 | EG & LL Sakrzewski trading as Carrera Civil Consultants |
| 431 | Etgold Pty Ltd |
| 49 | Etheridge Shire Council |
| 383 | Eugun Bore Water Authority |
| 432 | Eungella Water Pipeline Pty Ltd |
| 384 | Fernlee Water Authority |
| 51 | Flinders Shire Council |
| 200 | Gladstone Area Water Board |
| 483 | Gladstone Regional Council |
| 277 | Glamorgan Vale Water Board |
| 540 | Gold Coast City Council |
| 484 | Goondiwindi Regional Council |
| 278 | Grevillea Water Board |
| 485 | Gympie Regional Council |
| 62 | Hinchinbrook Shire Council |
| 437 | Hinchley Bore Pty Ltd |
| 513 | Hope Vale Aboriginal Council |
| 386 | Ingie Water Authority |
| 486 | Isaac Regional Council |
| 536 | J.M Walker & R.P Walker |
| 279 | Juandah Water Board |
| 280 | Kaywanna Bore Water Board |
| 281 | Kelsey Creek Water Board |
| 436 | Kevin J & Sharon T Bredhauer |
| 282 | Kooingal Water Board |
| 142 | Kowanyama Aboriginal Shire Council |
| 143 | Lockhart River Aboriginal Council |
| 439 | Lockyer View Water Pty Ltd |
| 542 | Logan City Council |
| 488 | Longreach Regional Council |
| 460 | Lower Herbert Water Management Authority |
| 489 | Mackay Regional Council |
| 525 | Makan Investments Pty Ltd |
| 176 | Mapoon Aboriginal Council |
| 494 | Maranoa Regional Council |
| 285 | Marathon Bore Water Supply Board |
| 286 | Matthews Road Drainage Board |
| 84 | McKinlay Shire Council |
| 287 | Merlwood Water Board |
| 288 | Middle Park Bore Water Supply Board |
| 518 | Monto Pipeline Services Pty Ltd |
| 515 | Mornington Shire Council |
| 91 | Mount Isa City Council |
| 503 | Mount Isa Mines Limited |
| 199 | Mount Isa Water Board |
| 289 | Mourilyan Drainage Board |
| 529 | Mrs CV Davies |
| 290 | Mulgildie Water Board |
| 97 | Murweh Shire Council |
| 466 | Myall Plains Water Authority |
| 144 | Napranum Aboriginal Council |
| 291 | North Burdekin Water Board |
| 490 | North Burnett Regional Council |
| 433 | North West Queensland Water Pipeline Pty Ltd |
| 492 | Northern Peninsular Area Regional Council |
| 524 | Northern SEQ Distributor-Retailer trading as Unitywater |
| 292 | Oaky Creek Water Board |
| 293 | Orchard Creek Drainage Board |
| 147 | Palm Island Aboriginal Council |
| 294 | Palmgrove Water Board |
| 101 | Paroo Shire Council |
| 463 | Pine Valley Water Pty Ltd |
| 295 | Pioneer Valley Water Board |
| 148 | Pormpuraaw Aboriginal Shire Council |
| 527 | Port of Brisbane Pty Ltd |
| 461 | Ports Corporation of Queensland |
| 203 | QR Limited trading as QR National |
| 507 | Queensland Bulk Water Supply Authority |
| 533 | Queensland Rail Limited |
| 108 | Quilpie Shire Council |
| 541 | Redland City Council |
| 111 | Richmond Shire Council |
| 526 | Riemore Water 1 Pty Ltd |
| 297 | Riversdale Murray Valley Water Management Board |
| 298 | Roadvale Water Board |
| 493 | Rockhampton Regional Council |
| 534 | RTA Weipa Pty Ltd |
| 538 | S & K Drury |
| 530 | Sanctuary Cove Primary Thoroughfare GTP 201 trading as Sanctuary Cove Primary Thoroughfare Body Corporate |
| 299 | Silkwood Drainage Board |
| 300 | Six Mile Creek Water Board |
| 301 | Smithfield Drainage Board |
| 456 | South Blackwater Coal Ltd |
| 302 | South Burdekin Water Board |
| 491 | South Burnett Regional Council |
| 303 | South Maroochy Drainage Board |
| 496 | Southern Downs Regional Council |
| 304 | Stagnant Creek Drainage Board |
| 522 | StarCo Holdings Pty Ltd |
| 467 | Stevens Partnership trading as Ox Track Cattle Partnership |
| 204 | SunWater |
| 498 | Tablelands Regional Council |
| 440 | Tarzali Water Supply Committee |
| 201 | The State of Queensland - Department of Environment and Resource Management |
| 459 | The State of Queensland - Department of Local Government and Planning |
| 543 | The Trustee for DM & S Bassingthwaighte Family Trust |
| 499 | Toowoomba Regional Council |
| 516 | Torres Shire Council |
| 500 | Torres Strait Island Regional Council |
| 506 | Townsville City Council |
| 435 | Walker Pastoral and Agency Company Pty Ltd |
| 306 | Wanda Creek Drainage Board |
| 308 | Washpool Water Board |
| 468 | Weengallon Water Authority |
| 480 | Western Downs Regional Council |
| 501 | Whitsunday Regional Council |
| 434 | Wide Bay Water Corporation |
| 131 | Winton Shire Council |
| 309 | Woodmillar Water Board |
| 150 | Woorabinda Aboriginal Council |
| 517 | Wujal Wujal Aboriginal Shire Council |
| 310 | Yambocully Water Board |
| 152 | Yarrabah Aboriginal Council |
Last updated 18 January 2013

