Postage and handling
Postage and handling fees for publications, products and services.
Filter:
- All topics→
- Land management
- Mapping and surveying
- Science and research
Displaying all of 13 resources.
| Title | Availability | Price | |
|---|---|---|---|
| 1 | Digital data distribution - by DVD | Request data | $105.60‡ |
| 2 | Digital data distribution - by email | Request data | $105.60‡ |
| 3 | Digital data distribution - by large external drive | Request data | $299.00‡ |
| 4 | Digital data distribution - by small external drive | Request data | $233.70‡ |
| 5 | Postage and handling - envelope up to A4 size | Business centres | $3.15‡ |
| 6 | Postage and handling - parcel up to 500g, CD products or up to 5 maps in a map tube | Business centres | $6.25‡ |
| 7 | Postage and handling - parcel 500g to 2kg | Business centres | $15.80‡ |
| 8 | Postage and handling - parcel 2kg to 5kg | Business centres | $24.00‡ |
| 9 | Postage and handling - parcel above 5kg and larger | Business centres | POA |
| 10 | Postage and handling - registered mail - envelope up to A4 size | Business centres | $10.50‡ |
| 11 | Postage and handling - overseas | Business centres | POA |
| 12 | Fax fee - for copies of documents transmitted by facsimile process, in addition to the fee charged for the normal service - per item | Business centres | $6.25‡ |
| 13 | Digital data exchange (DDX) - annual service charge | Business centres | $324.90‡ |
Displaying all of 13 resources.
‡ Price includes GST (a Commonwealth Government Tax).

