Disaster management mapping and data: Mapping and surveying
Maps and data showing areas affected by flood.
Filter:
- All topics→
- Mapping and surveying→
- Mapping
Displaying all of 5 resources, including 3 series.
| Title | Availability | Price | |
|---|---|---|---|
| 1 | Flood extent - Queensland - January 2011 - digital data for download | Queensland Government Information Service | Free |
| 2 | Flood extent - South West Queensland 2012 - digital data for download | Queensland Government Information Service | Free |
| 3 | Queensland Flood Mapping Series (8 items) | List series parts | |
| 4 | South West Queensland Maps (14 items) | List series parts | |
| 5 | South West Queensland Regional Flooding Overview Satellite Images February 2012 (6 items) | List series parts | |
Displaying all of 5 resources, including 3 series.

