Local government valuation fees: Valuations
Fees payable by local governments under the Land Valuation Act 2010 for valuation services in Queensland.
Filter:
- All topics→
- Property, titles and valuations→
- Valuations
Displaying all of 10 resources.
| Title | Availability | Price | |
|---|---|---|---|
| 1 | Fee for copy of valuation roll (section 7(1)(b) of the Valuation of Land Regulation 2003) - business or multi unit - for each valuation of a rateable parcel of land used or occupied | Business centres | $14.05 |
| 2 | Fee for copy of valuation roll (section 7(1)(b) of the Valuation of Land Regulation 2003) - other than business or multi unit - for each valuation of a rateable parcel of land used or occupied if the area is 20 ha or more, but less than 40 ha | Business centres | $9.05 |
| 3 | Fee for copy of valuation roll (section 7(1)(b) of the Valuation of Land Regulation 2003) - other than business or multi unit - for each valuation of a rateable parcel of land used or occupied if the area is 200 ha or more | Business centres | $16.80 |
| 4 | Fee for copy of valuation roll (section 7(1)(b) of the Valuation of Land Regulation 2003) - other than business or multi unit - for each valuation of a rateable parcel of land used or occupied if the area is 40 ha or more, but less than 200 ha | Business centres | $12.00 |
| 5 | Fee for copy of valuation roll (section 7(1)(b) of the Valuation of Land Regulation 2003) - other than business or multi unit - for each valuation of a rateable parcel of land used or occupied if the area is 4000 square metres or more, but less than 20 ha | Business centres | $6.35 |
| 6 | Fee for copy of valuation roll (section 7(1)(b) of the Valuation of Land Regulation 2003) - other than business or multi unit - for each valuation of a rateable parcel of land used or occupied if the area is less than 4000 square metres | Business centres | $6.00 |
| 7 | Payable by local government for - amendment of a valuation for rates purposes (under sections 87 or 88 or 100 of the Land Valuation Act 2010) | Business centres | $30.80 |
| 8 | Payable by local government for - making a valuation (under section 83(1)(a) of the Land Valuation Act 2010) | Business centres | $30.80 |
| 9 | The annual fee payable by a local government for a copy of a valuation roll is calculated under schedule 1 of the Valuation of Land Regulation 2003 (section 7 (1)(a)(b) of the Valuation of Land Regulation 2003) | Business centres | Fee |
| 10 | The minimum annual fee payable by a local government for a copy of a valuation roll (section 7 (1)(a)(b) of the Valuation of Land Regulation 2003) | Business centres | $4797.00 |
Displaying all of 10 resources.

