Drainage rates: Managing water use
Fees payable under the Water Act 2000 for the calculation of drainage rates over specific areas of Queensland.
Filter:
- All topics→
- Water→
- Managing water use
Displaying all of 5 resources.
| Title | Availability | Price | |
|---|---|---|---|
| 1 | Drainage rates - Burdekin River drainage area, shown on plan AP4064 - for each hectare of land | Business centres | $22.90 |
| 2 | Drainage rates - Dawson Valley drainage area shown on plan AP4145 - for each hectare of land | Business centres | $22.95 |
| 3 | Drainage rates - Emerald drainage area shown on plan AP4146 - for each hectare of irrigable land | Business centres | $22.95 |
| 4 | Drainage rates - Emerald drainage area shown on plan AP4146 - for each hectare of non-irrigable land | Business centres | $5.65 |
| 5 | Drainage rates - St George drainage area shown on plan AP4150 - for each hectare of irrigable land | Business centres | $22.95 |
Displaying all of 5 resources.

