Quarry and dredging materials: Water
Royalties and fees payable for the removal or allocation of quarry and dredging material.
Filter:
- All topics→
- Water
Displaying all of 13 resources.
| Title | Availability | Price | |
|---|---|---|---|
| 1 | Application for allocation of quarry material for each 6 month period, exceeding the period of 1 year 6 months to a maximum of 2 years that the allocation notice has effect, under section 280(2)(c) of the Water Act 2000 | Business centres | $582.40 |
| 2 | Application for allocation of quarry material for each 6 month period, exceeding the period of 1 year to a maximum of 1 year 6 months that the allocation notice has effect, under section 280(2)(c) of the Water Act 2000 | Business centres | $436.80 |
| 3 | Application for allocation of quarry material for each 6 month period, exceeding the period of 2 years and 6 months to a maximum of 3 years that the allocation notice has effect, under section 280(2)(c) of the Water Act 2000 | Business centres | $873.60 |
| 4 | Application for allocation of quarry material for each 6 month period, exceeding the period of 3 years to a maximum of 3 years and 6 months that the allocation notice has effect, under section 280(2)(c) of the Water Act 2000 | Business centres | $1019.20 |
| 5 | Application for allocation of quarry material for each 6 month period, exceeding the period of 4 years 6 months to a maximum of 5 years that the allocation notice has effect, under section 280(2)(c) of the Water Act 2000 | Business centres | $1456.00 |
| 6 | Application for allocation of quarry material for each 6 month period, exceeding the period of 4 years to a maximum of 4 years and 6 months that the allocation notice has effect, under section 280(2)(c) of the Water Act 2000 | Business centres | $1310.40 |
| 7 | Application for allocation of quarry material for each 6 month period, exceeding the period of 6 months to a maximum of 1 year that the allocation notice has effect, under section 280(2)(c) of the Water Act 2000 | Business centres | $291.20 |
| 8 | Application for operations licence under section 328(2)(b) of the Water Act 2000 | Business centres | $106.10 |
| 9 | Application for quarry material allocation under the Water Act 2000 | Business centres | $145.60 |
| 10 | Application for renewal of quarry material allocation under the Water Act 2000, for each 6 month period, or part of a 6 month period, that the renewed allocation notice has effect | Business centres | $145.60 |
| 11 | Royalties payable for removing each cubic metre of state quarry material - by a local government or other entity established under an Act and does not represent the state (a statutory body), for its own use under the Water Act 2000 | Business centres | $0.62 |
| 12 | Royalties payable for removing each cubic metre of state quarry material - by another person for a statutory body if the statutory body issues a certificate stating that the material was supplied to the statutory body for its own use under Water Act 2000 | Business centres | $0.62 |
| 13 | Royalties payable for removing each cubic metre of state quarry material - if not by a local government or other statutory body or by another person suppling to a statutory body for it own use - for each cubic metre removed, under the Water Act 2000 | Business centres | $1.79 |
Displaying all of 13 resources.

