Use of state land: Land management
Fees payable under the Land Act 1994 concerning the registration of interests in state land.
Filter:
- All topics→
- Land management→
- Use of state land
Displaying 21 - 40 of 44 resources.
Results page:
- < Previous
- 1
- 2
- 3
- Next >
| Title | Availability | Price | |
|---|---|---|---|
| 21 | Application for surrender of a permit (Act, s 180A(2)) - Form LA07 | Business centres | $114.10 |
| 22 | Application for surrender of a deed of grant (Act, s 327B(1)) - Form LA07 | Business centres | $114.10 |
| 23 | Application for absolute surrender of all or part of a lease (Act, s 327B(2)) - Form LA07 | Business centres | $114.10 |
| 24 | Application for approval to surrender land contained in a registered owner's deed of grant or trustee's deed of grant in trust - change in boundaries of land (Act, s 358(2)) - Form LA07 | Business centres | $228.30 |
| 25 | Application for absolute surrender of all or part of an occupation licence (Act, s 481B) - Form LA07 | Business centres | $114.10 |
| 26 | Application for approval of an easement to be created over land granted in trust or non-freehold land (Act, s 362(1)) - Form LA11 | Business centres | $228.30 |
| 27 | Application for approval of a public utility easement to continue over unallocated State land (Act, s 372(2)) - Form LA23 | Business centres | $114.10 |
| 28 | Application for approval to make a lease the subject of a profit a prendre (Act, s 373G) - Form LA08 | Business centres | $228.30 |
| 29 | Application for a review of a decision mentioned in schedule 2 of the Act (Act, s 423) - Form LA14 | Business centres | $114.10 |
| 30 | Issuing a deed of grant, other than because of an exchange of native title interest or granted to the state or issued under section 358 of the Land Act 1994 | Business centres | $59.15 |
| 31 | Issuing a permit to occupy, other than a permit for a term of less than 3 months issued to a non-profit community organisation, in accordance with the Land Act 1994 | Business centres | $59.15 |
| 32 | Amount and sub-periods for payment of rent under section 181(4) of the Land Act 1994 | Business centres | $2000.00 |
| 33 | Calculating rent for a category 14.1 or 15.1 lease under section 183(1)(a) of the Land Act 1994 | Business centres | $106.00 |
| 34 | Calculating rent for a category 15.2 lease under section 183(1)(a) of the Land Act 1994 | Business centres | $5361.00 |
| 35 | Calculating rent for a category 15.3 lease under section 183(1)(a) of the Land Act 1994 | Business centres | $7969.00 |
| 36 | Calculating rent for a category 15.4 lease under section 183(1)(a) of the Land Act 1994 | Business centres | $10,722.00 |
| 37 | Calculating rent for a category 15.5 lease under section 183(1)(a) of the Land Act 1994 | Business centres | $16,083.00 |
| 38 | Minimum rent payable for a category 11, 12, 13 or 16 lease under section 183(4)(a) of the Land Act 1994 | Business centres | $214.00 |
| 39 | Minimum rent payable for a category 14.2 lease under section 183(4)(a) of the Land Act 1994 | Business centres | $106.00 |
| 40 | Set rent for the lease with title reference 40058945 for the term of the lease under section 183A of the Land Act 1994 | Business centres | $1.00 |
Displaying 21 - 40 of 44 resources.
Results page:
- < Previous
- 1
- 2
- 3
- Next >

