Property valuation and sales searches: Valuations
Fees payable under the Valuation of Land Regulation 2003 and associated non-regulatory services for searches involving property valuations and property sales in Queensland.
Filter:
- All topics→
- Property, titles and valuations→
- Valuations
Displaying all of 19 resources.
| Title | Availability | Price | |
|---|---|---|---|
| 1 | Certified copy of a notice of change of ownership (including the search fee) | Business centres | $29.00 |
| 2 | Certified copy of an extract or an entry on a valuation roll | Business centres | $29.00 |
| 3 | Copy of certificate of valuation | Business centres | $29.00 |
| 4 | For particulars contained in a notice under section 245 of the Land Valuation Act 2010 given as an entry in a copy of a monthly computer listing - for a consolidated listing of entries already supplied in a monthly computer listing - each 100 entries | Business centres | $6.05 |
| 5 | For particulars contained in a notice under section 245 of the Land Valuation Act 2010 given as an entry in a copy of a monthly computer listing - for each entry | Business centres | $0.83 |
| 6 | For particulars contained in a notice under section 245 of the Land Valuation Act 2010 given as an entry in a copy of a monthly computer listing - minimum fee for each listing, other than a consolidated listing | Business centres | $111.00 |
| 7 | For particulars contained in a notice under section 245 of the Land Valuation Act 2010 given in an abbreviated form for each entry | Business centres | $7.20 |
| Distributors | See distributor | ||
| 8 | Property sales matrix report for each additional report ordered on the same request as the report for first town/suburb/locality | Business centres | $8.40‡ |
| 9 | Property sales matrix report for first town/suburb/locality | Business centres | $94.80‡ |
| 10 | Searches for statistical data compiled from notices given to the Valuer-General under section 245 of the Land Valuation Act or entries in the valuation roll for local authority areas printed by town/suburb/locality for first town/suburb/locality | Business centres | $94.50‡ |
| 11 | Searches for statistical data compiled from notices given to the Valuer-General under section 245 of the Land Valuation Act or entries in the valuation roll for local authority areas printed by town/suburb/locality-each additional town/suburb/locality | Business centres | $8.35‡ |
| 12 | Searches for statistical data compiled from notices given to the Valuer-General under section 245 of the Land Valuation Act or entries in the valuation roll for whole local authority area | Business centres | $146.60‡ |
| 13 | Searches for statistical data compiled from notices given to the Valuer-General under section 245 of the Land Valuation Act or entries in the valuation roll for whole of Queensland | Business centres | $910.00‡ |
| 14 | Searching for particulars contained in a notice under section 245 of the Land Valuation Act 2010 held on the current valuation roll at an office of the department | Business centres | $14.40 |
| 15 | Searching for particulars contained in a notice under section 245 of the Land Valuation Act 2010 held on the current valuation roll other than the current valuation roll | Business centres | $23.05 |
| 16 | Searching for particulars contained in an entry on a valuation roll, other than the current valuation roll | Business centres | $23.05 |
| 17 | Searching for particulars contained in an entry on a valuation roll, supplied in the form of a computer listing - minimum fee for each listing | Business centres | $111.00 |
| 18 | Searching for particulars contained in an entry on a valuation roll, supplied in the form of a computer listing for each entry | Business centres | $0.83 |
| 19 | Searching for particulars or information contained in an entry held on the current valuation roll - at an office of the department | Business centres | $14.40 |
Displaying all of 19 resources.
‡ Price includes GST (a Commonwealth Government Tax).

