Tools and models
The following tools and models are used to assess and manage salinity— for further information email Soils@derm.qld.gov.au
| Product title | Brief description | Online availability |
|---|---|---|
| SPLAT Salinity Risk Assessment Tool | A paper-based salinity extension tool | |
| 2CSalt Model | A model of a catchment surface and groundwater and salt balance, which considers effects of spatial land use; data is available for selected smaller catchments in the Condamine, Border-Moonie, Burnett-Mary and Fitzroy | |
| BC2C Model | A model used to estimate the response time of stream flow and salt loads to land use change; this model has been refined for use in the Burdekin (Belyando-Sutter), selected Border Rivers catchments and the Fitzroy Basin | Catchment Modelling Toolkit. |
| HowLeaky? | A user friendly deep drainage model with parameters for selected climate-land use-soils combinations | |
| IQQM | Flow and salinity modelling of priority catchments has been conducted for the Queensland Murray-Darling Basin and the Fitzroy | |
| Salinity Risk Framework for the Condamine Catchment | A Microsoft Access database linked to an ArcGIS dataset which incorporates three components of salinity risk (biophysical hazard, current management influence and salinity stage) to provide an overall risk assessment for subcatchments in the Condamine catchment | |
| Salinity Risk Framework for the Fitzroy Basin | A Microsoft Access database linked to an ArcGIS dataset which incorporates three components of salinity risk (biophysical hazard, current management influence and salinity stage) to provide an overall risk assessment for subcatchments in the Fitzroy Basin | |
| Salinity Risk Framework for the Queensland Murray-Darling Committee Catchment | A Microsoft Access database linked to an ArcGIS dataset which incorporates three components of salinity risk (biophysical hazard, current management influence and salinity stage) to provide an overall risk assessment for subcatchments in the Queensland Murray-Darling catchment | |
| NAP RIS Portal | This is an online integrated storage facility for NAP salinity data and information that was developed under IM01, and is maintained under SA05 |
Last reviewed 10 April 2012
Last updated 1 March 2011

