Scientific publications
All scientific publications are available by emailing Soils@derm.qld.gov.au
| Product title | Brief description |
|---|---|
| Catchment scale land use mapping in Queensland | Conference paper: Proceedings of the 11th Australasian Remote Sensing and Photogrammetry Conference, Brisbane (2–6 September 2002) Authors: Rowland T, O’Donnell T, Weller D and Witte C |
| Landscape evolution as a guide to understanding, managing and preventing salinity | Conference paper: Proceedings of 9th PUR$L National Conference, Yeppoon (2003) Authors: Grundy MJ, McKenzie NJ, McPherson A, Pearce B and Baker P |
| Predicting key regolith attributes for salinity assessment – a flexible approach for broad areas in Queensland | Book chapter: Advances in Regolith, CRC LEME publication (2003) Authors: Chamberlain T and Grundy MJ |
| Predicting soil attributes for regional and sub-catchment scale modelling | Conference paper: 13th International Soil Conservation Organisation Conference, Brisbane (July 2004) Authors: Brough DM, Claridge J and Grundy MJ |
| Improved inputs for prediction of regional-scale soil erosion potential for Queensland | Conference paper: 13th International Soil Conservation Organisation Conference, Brisbane (July 2004) Authors: Brough DM, Lawrence P, Fraser G, Rayner D and Le Grand J |
| Regolith assessment and natural resource management | Conference paper: 13th International Soil Conservation Organisation Conference, Brisbane (July 2004) Authors: Chamberlain T and Grundy MJ |
| Prediction of fine scale soil attributes and deep drainage | Conference paper: 13th International Soil Conservation Organisation Conference, Brisbane (July 2004) Authors: Claridge J and Grundy MJ |
| Deriving Soils Information from Foundation Data and Knowledge | Conference paper: Proceedings of the 18th World Congress of Soil Science, Philadelphia, USA (July 2006) Authors: Brough DM, Grundy MJ, McKenzie NJ and Jacquier DW |
| Key Reference Sites in Queensland – soil and regolith information for the understanding of landscape processes | Poster paper: Australian Society of Soil Science Inc National Conference, Adelaide (December 2006) Authors: Harms BP and Main AK |
| Relationship between conductivity and analysed composition in a large set of natural surface water samples, Queensland | Journal paper: Journal of Environmental Geology. 29, 12 pp. 1325–1333 (2000) Authors: McNeil VH and Cox ME |
| Understanding deep drainage from clay soils in the Queensland Murray-Darling Basin using lysimetry, chloride balance and modelling | Conference paper: Proceedings of 9th PUR$L National Conference, Yeppoon (2003) Authors: Owens J, Tolmie P, Foley J and Silburn DM |
| Estimates of deep drainage from a range of land uses in the Queensland Murray-Darling Basin using chloride profiles | Conference paper: International Soil Tillage Research Organisation 16th Triennial Conference, Brisbane (2003) Authors: Tolmie PE, Silburn DM and Biggs AJW |
| Deep drainage under irrigated cotton in Australia – A review | Book chapter: WATERpak a guide for irrigation management in cotton (2004) Authors: Silburn DM and Montgomery J |
| Validating modelled deep drainage estimates for the Queensland Murray-Darling Basin | Conference paper: 13th International Soil Conservation Organisation Conference, Brisbane (July 2004) Authors: Owens JS, Tolmie PE and Silburn DM |
| QueenslandMurray Darling Basinsalinity risk analysis tool | Conference paper: 1st National Salinity Engineering Conference, Perth, Western Australia (9–12 November 2004) Authors: Gammie NJ, Owens JS, Freebairn DM, Claridge J, Rattray DJ, Silburn DM |
| Measurement of deep drainage | Conference paper: Understanding soils and their interactions with land management: Refresher Training Course, Toowoomba (April 2005) Author: Tolmie P |
| Preventing salinity – scientific and community dimensions | Conference paper: Proceedings 14th International Soil Conservation Organisation Conference, Marrakech, Morocco (14-19 May 2006) Authors: Grundy MJ and Silburn DM |
| Hodgson Creek, QMDB – Salinity and Recharge Studies and 2Csalt Modelling | Conference paper: Murray-Darling Basin Groundwater Conference, Canberra (18–20 September 2006) Authors: Silburn DM, Owens JS, Dutta S, Cresswell RG and McNeil V |
| Hydrogeochemistry of Hodgson Creek Catchment, Queensland Murray-Darling Basin | Conference paper: Murray-Darling Basin Groundwater Conference, Canberra (18–20 September 2006) Authors: Cresswell RG, Silburn DM, Biggs AWJ, Dighton JC, deVoil RC, Rassam D and McNeil V |
| Combining ‘paddock models’ and geographical information systems can be a powerful too in catchment planning | Conference paper: 30th Hydrology and Water Resources Symposium, Launceston, Tasmania (4-7 December 2006) Authors: Rattray DJ, Silburn DM, Owens JS and Barlow L |
| Salinity Risk Assessment in the Condamine Catchment, Queensland—A Specialised Approach | Poster paper: Australian Society of Soil Science Inc National Conference, Adelaide (December 2006) Authors: Watling KM, Biggs AJW, Searle RD and Secombe KE |
| Isotope geochemistry of Hodgson Creek Catchment, Queensland Murray-Darling Basin | Conference paper: 9th Australasian Environmental Isotopes Conference, Adelaide (13-15 December 2006) Authors: Cresswell RG, Silburn DM, Biggs AWJ, Dighton JC, Rassam D and McNeil V |
| Improved measurement of conductivity on swelling clay soils using a modified disc permeameter method | Journal paper: Australian Journal of Soil Research (2006), 44, 701-710 Authors: Foley JL, Tolmie PE and Silburn DM |
| A Risk Framework for Preventing Salinity | Journal paper: Environmental Hazards and Risk Communication Monograph (in press) Authors: Grundy MJ, Silburn DM and Chamberlain T |
Last reviewed 10 April 2012
Last updated 1 March 2011

