Maps and spatial data
For information regarding maps and spatial data email Productdelivery@derm.qld.gov.au
| Product title | Brief description | Availability |
|---|---|---|
| Salinity hazard maps for the Burdekin River catchment and adjoining coastal plains | Published maps showing the salinity hazard (potential for salt mobilisation), recharge potential, discharge sensitivity, regolith salt store, and salinity hazard for the Burdekin River catchment | Burdekin salinity hazard map (PDF, 291K)* |
| Salinity hazard maps for the Burnett Mary and Western Catchments of South East Queensland | Published maps showing the salinity hazard (potential for salt mobilisation), recharge potential, discharge sensitivity, regolith salt store, and salinity hazard for the Burnett Mary and Western Catchments of south east Queensland | Burnett salinity hazard map (PDF, 116K)* |
| Salinity hazard maps for the Fitzroy Basin | Published maps showing the salinity hazard (potential for salt mobilisation), recharge potential, discharge sensitivity, regolith salt store, and salinity hazard for the Fitzroy Basin | Fitzroy salinity hazard map (PDF, 120K)* |
| Salinity hazard maps for the Queensland Murray-Darling Basin | Published maps showing the salinity hazard (potential for salt mobilisation), recharge potential, discharge sensitivity, regolith salt store, and salinity hazard for the Queensland Murray-Darling Basin | Avaliable by emailing Productdelivery@derm.qld.gov.au |
| Land Use Mapping in NAP catchments | Coverage of land use mapping for 1999 across the NAP catchments | Avaliable by emailing Productdelivery@derm.qld.gov.au |
| Digital Elevation Models in NAP catchments | Fine scale digital elevation models (DEMs) in all NAP catchments and other selected high priority Qld catchments | Avaliable by emailing Productdelivery@derm.qld.gov.au |
| Soil Attribute Layers | Soil and regolith attribute surfaces for NAP catchments | Avaliable by emailing Productdelivery@derm.qld.gov.au |
| Lower Balonne airborne geophysics data | Maps and data layers showing airborne geophysics results, soil attributes, regolith landforms and groundwater levels | Avaliable by emailing Productdelivery@derm.qld.gov.au |
* Requires Adobe Reader
Last reviewed 10 April 2012
Last updated 24 February 2010

