Applications and decisions
Information on applications and decisions under the Strategic Cropping Land Act 2011 (the SCL Act) is available to the public.
Available information:
Applications
Decision Register
- Validation decisions
- SCL protection decisions
- SCL compliance certificates
- Exceptional circumstances decisions
Disclaimer
The information on this page is not to be used by any person for commercial gain or included on an internet site. The State of Queensland accepts no liability for any loss or damage resulting from the use of this document.
The document was developed using data compiled by the State of Queensland (acting through the department). While every effort has been made to ensure that the material contained in the register is accurate, the State of Queensland accepts no liability and gives no assurance in respect of its accuracy and shall not be liable for any loss or damage arising from the use of the document.
Applications
Validation applications
Section 52 of the SCL Act requires that the department publish details of all validation applications on its website until they are decided.
| Date received | Application Reference | Local Government | Type of Assessment | SCL Zone | Other validation decision (management area only) | Lot on plan/s | Area |
|---|---|---|---|---|---|---|---|
| 4/06/2012 | SCLVA2012/000008 | Western Downs Regional | Zonal criteria assessment only | 1 Eastern Darling Downs | N/A | 2 SP148231; 3 SP145991; 4, 5 & 6 SP164640 | Southern Protection Area |
| 24/07/2012 | SCLVA2012/000017 | Western Downs Regional | 2 Zonal criteria assessment only | 4 Western Cropping | 2 No | Lot 11 au169 Lot 68 FTY114 Lot 12 AU174 Lot 26 FT293 Lot 27 FT262 Lot 28 FT357 Lot 29 FT301 Lot 2 AU97 Lot 3 AU174 | 3 Management Area |
| 22/11/2012 | SCLVA2012/000039 | Cassowary Coast Regional Council | 1 Cropping history assessment only(SCL management area only) | 5 Wet Tropics | 2 No | ML20696 Lot 529 NR6437 | 3 Management Area |
| 4/12/2012 | SCLVA2012/000042 | Sunshine Coast Regional | 2 Zonal criteria assessment only | 2 Coastal Queensland | 2 No | 2 on RP93478, 206 on CG3450, R on RP43321, 8 on RP43321 | 3 Management Area |
| 12/12/2012 | SCLVA2012/000043 | Gympie Regional Council | 1 Cropping history assessment only(SCL management area only) | 2 Coastal Queensland | 2 No | Lot 1 SP231345 Lot 1 MPH23619 Lot 1 MPH23679 Lot 1 MPH23678 Lot 2 SP231345 | 3 Management Area |
| 13/12/2012 | SCLVA2012/000044 | Western Downs Regional Council | 1 Cropping history assessment only(SCL management area only) | 4 Western Cropping | 2 No | Lot 15 BWR49 | 3 Management Area |
| 21/12/2012 | SCLVA2012/000047 | Scenic Rim Regional | 2 Zonal criteria assessment only | 2 Coastal Queensland | 2 No | Lots 10 on SP133192; 20 on SP133191; 30 on SP133190 | 1 Southern Protection Area |
| 9/01/2013 | SCLVA2013/000050 | Western Downs Regional Council | 2 Zonal criteria assessment only | 4 Western Cropping | 2 No | Lot 46 on FT497 | 3 Management Area |
| 18/01/2013 | SCLVA2013/000052 | Western Downs Regional | 2 Zonal criteria assessment only | 4 Western Cropping | 1 Yes | 11 on FT97; 26 on FT293; 12 on FT99; 15 on FT738; 1 on FT740; 24 on FT98; 37 on FT118; 8 on FT97; ASP132285; 38 on FT72; 40 on FT329 | 3 Management Area |
| 23/01/2013 | SCLVA2013/000055 | Toowoomba Regional Council | 2 Zonal criteria assessment only | 1 Eastern Darling Downs | 2 No | 14 on A342489 and 15 on SP176884 | 1 Southern Protection Area |
| 14/02/2013 | SCLVA2013/000060 | Western Downs Regional | 2 Zonal criteria assessment only | 4 Western Cropping | 2 No | 15 on BWR49 | 3 Management Area |
| 15/02/2013 | SCLVA2013/000061 | Sunshine Coast Regional | 1 Cropping history assessment only(SCL management area only) | 2 Coastal Queensland | 2 No | 1 on RP75183; 4 on RP72595; 1 on RP805204 | 3 Management Area |
| 15/02/2013 | SCLVA2013/000062 | Central Highlands Regional | 2 Zonal criteria assessment only | 4 Western Cropping | 2 No | MDL133; EPC2038; ML7007; ML70061; ML1789; ML1923 | 3 Management Area |
| 6/03/2013 | SCLVA2013/000065 | Gympie Regional Council | 1 Cropping history assessment only(SCL management area only) | 2 Coastal Queensland | 2 No | Lot 5 on RP862823 | 3 Management Area |
| 11/03/2013 | SCLVA2013/000066 | Western Downs Regional | 1 Cropping history assessment only(SCL management area only) | 4 Western Cropping | 2 No | Lot 15 on SP237297, 8 on FT87 | 3 Management Area |
| 21/03/2013 | SCLVA2013/000067 | Mackay Regional Council | 1 Cropping history assessment only(SCL management area only) | 2 Coastal Queensland | 2 No | Lot 2 on RP747364 | 3 Management Area |
| 22/03/2013 | SCLVA2013/000068 | North Burnett Regional; Bundaberg Regional | 1 Cropping history assessment only(SCL management area only) | 2 Coastal Queensland | 2 No | Property 1 - lots 8 on SP160099; 9 on SP160099; 7 on BN37319; 66 on SP160099; 67 on SP160099; 65 on SP160099; 4 on SP160099 Property 2 - lots 18 on SP160099; 10 on SP160099; 64 on BN37319; A on SP163058; B on SP163058; 16 on SP160099; 7 on SP160099; 6 on |
3 Management Area |
| 27/03/2013 | SCLVA2013/000069 | Whitsunday Regional | 1 Cropping history assessment only(SCL management area only) | 4 Western Cropping | 2 No | Lot 618 PH2106 | 3 Management Area |
| 26/03/2013 | SCLVA2013/000070 | Western Downs Regional Council | 2 Zonal criteria assessment only | 4 Western Cropping | 2 No | 24 on AU146 | 3 Management Area |
| 8/04/2013 | SCLVA2013/000071 | Isaac Regional; Central Highlands Regional | 1 Cropping history assessment only(SCL management area only) | 4 Western Cropping | 2 No | 3 on TT262; 1 on TT55; 2 on TT241; 4 on TT240; 4 on CP843145; 3 on Cp911006; 8 on TT357; 5 on TT351; 2 on CP911007; 2 on SP165518; 1 on SP165518; 1 on SP160774; 3 on CP911009 ;1 on RP909949; 4 on SP171144; 11 on SP197246; 31 on CP864573; 10 on SP197246 | 3 Management Area |
| 18/04/2013 | SCLVA2013/000072 | Toowoomba Regional Council | 2 Zonal criteria assessment only | 1 Eastern Darling Downs | 2 No | Lot 1 on SP1416448; Lot 3 on RP23100 | 1 Southern Protection Area |
| 19/04/2013 | SCLVA2013/000073 | Mackay Regional Council | 2 Zonal criteria assessment only | 2 Coastal Queensland | 2 No | Lot 1 on RP810432 | 3 Management Area |
| 26/04/2013 | SCLVA2013/000074 | Western Downs Regional Council | 2 Zonal criteria assessment only | 4 Western Cropping | 2 No | Lot 10 on SP237009 | 1 Southern Protection Area |
| 26/04/2013 | SCLVA2013/000075 | Tablelands Regional Council | 1 Cropping history assessment only(SCL management area only) | 5 Wet Tropics | 2 No | Lots 2, 3, 11-13, 21 and 22 on NR3116; 1-10 on RP705251; 1 on RP705252; 17 on SP234230 | 3 Management Area |
| 6/05/2013 | SCLVA2013/000076 | Western Downs Regional | 2 Zonal criteria assessment only | 4 Western Cropping | 2 No | Lot 29 on BWR831 | 3 Management Area |
| 8/05/2013 | SCLVA2013/000077 | Isaac Regional | 3 Both a cropping history and a zonal criteria assessment (SCL management area only) | 4 Western Cropping | 1 Yes | ML70403, ML1775, ML1783, ML1885, ML70142, ML70371, ML70372, ML70377, ML70411, ML70412 | 3 Management Area |
| 13/05/2013 | SCLVA2013/000078 | Mackay Regional Council | 1 Cropping history assessment only(SCL management area only) | 2 Coastal Queensland | 2 No | Lot 2 on RP726291 | 3 Management Area |
| 14/05/2013 | SCLVA2013/000079 | Sunshine Coast Regional | 2 Zonal criteria assessment only | 2 Coastal Queensland | 2 No | Lot 16 on RP856350; lot 17 on RP856350 | 3 Management Area |
| 21/05/2013 | SCLVA2013/000080 | Isaac Regional | 3 Both a cropping history and a zonal criteria assessment (SCL management area only) | 4 Western Cropping | 2 No | 10 on SP208611; 2 on CNS109; 3 on CNS109; 7 on CNS144; 10 on CNS93; 72 on SP137467; 59 on SP235297; 73 on SP137467; 11 on CNS394; 14 on CNS382; 4 on CNS382; 1 on SP190747; 2 on SP190748; 5 on SP190749; 1 on SP235303; 3 on SP235303; 2 on SP235303; 1 on SP1 | 3 Management Area |
| 27/05/2013 | SCLVA2013/000081 | Bundaberg Regional | 1 Cropping history assessment only(SCL management area only) | 2 Coastal Queensland | 2 No | Lot 2 on RP176497 | 3 Management Area |
| 30/05/2013 | SCLVA2013/000082 | Western Downs Regional | 1 Cropping history assessment only(SCL management area only) | 4 Western Cropping | 2 No | ML50074 MDL335 Lot 52 DY249 Lot 27 DY374 Lot 28 DY275 Lot 26 DY374 Lot 34 DY604 Lot 7 RP176345 Lot 51 DY70 Lot 25 DY249 Lot 56 DY71 Lot 20 and 21 DY1072 Lot 55 DY71 Lot 15 and 16 RP176343 Lot 9, 10 and 11 RP176344 | 3 Management Area |
There are no current exceptional circumstances applications.
Decision register
Section 248 of the SCL Act requires that the department keep a register showing the outcome of validation decisions, SCL protection decisions and exceptional circumstances decisions.
Compliance certificates are issued for resource activities that comply with the SCL standard conditions code.
Validation decisions
| Date of decision | Application reference | Lot on plan/s or resource tenure reference | Location of Land | Local Government | Decision Outcome | Description of outcome | Type of decision |
|---|---|---|---|---|---|---|---|
| 11/05/2012 | SCLVA2012/000003 | 2 SP172003; 4 SP172003; 7 SP172003; 8 SP172003 | 6.5 km South East of Nambour | Sunshine Coast Regional | Decided - Non SCL | 1 Cropping history assessment only (SCL management area only) | |
| 26/06/2012 | SCLVA2012/000002 | 9 NT286; 12 NT286; 13 NT287; 14 CP901555 | 78 km North East of Miles | Western Downs Regional | Decided - Non SCL | 1 Cropping history assessment only(SCL management area only) | |
| 15/08/2012 | SCLVA2012/000004 | 3 SP166109; 4 SP166109 | 11 km South of Toowoomaba | Toowoomba Regional Council | Decided - Non SCL | 2 Zonal criteria assessment only | |
| 29/06/2012 | SCLVA2012/000007 | A AP2839 | Approximately 80km South West of Bowen. Off Bowen Development Road | Whitsunday Regional | Decided - Non SCL | Cropping history decision over 336ha of land identified on the potential SCL mapping | 1 Cropping history assessment only(SCL management area only) |
| 25/09/2012 | SCLVA2012/000010 | 17 SP236270; 13 WHS466 | Hail Creek Mine | Isaac Regional | Decided - Non SCL | Cropping history decision over 11400ha and 6816.1530 ha identified on the potential SCL mapping | 1 Cropping history assessment only(SCL management area only) |
| 16/10/2012 | SCLVA2012/000011 | Lot 21 SP226606 | 124 Top Forestry Road Cooroy | Sunshine Coast Regional | Decided - Non SCL | 2 Zonal criteria assessment only | |
| 7/09/2012 | SCLVA2012/000013 | 1 RP848973 | 104 Washpool Rd, Gracemere | Rockhampton Regional Council | Decided - Non SCL | Cropping history decision over 40.16 ha of land identified on the potential SCL mapping | 1 Cropping history assessment only(SCL management area only) |
| 12/10/2012 | SCLVA2012/000026 | Lot 1 on SP190745 | Bowen Developmental Road | Whitsunday Regional | Decided - Non SCL | Cropping history decision of 738.5ha of land identified on the potential SCL mapping | 1 Cropping history assessment only(SCL management area only) |
| 2/11/2012 | SCLVA2012/000005 | 32 FY2891 | 4 km South of Murgon | Cherbourg Aboriginal Shire; South Burnett Regional | Decided non SCL | 2 Zonal criteria assessment only | |
| 26/10/2012 | SCLVA2012/000009 | 8 on BWR76 | 40846 Leichhardt Hwy, Condamine | Western Downs Regional | Decided non SCL | 2 Zonal criteria assessment only | |
| 17/10/2012 | SCLVA2012/000012 | Lot 451 CSH757 | ML6674 | South Burnett Regional / Toowoomba Regional | Decided non SCL | 2 Zonal criteria assessment only | |
| 17/10/2012 | SCLVA2012/000014 | Lot 90 on FY2695 | Meandu Mine (13km north-east of Nanango | South Burnett Regional Regional | Decided non SCL | 2 Zonal criteria assessment only | |
| 17/10/2012 | SCLVA2012/000015 | Lot 23 on RP837923 | Sunshine Coast Regional | Decided non SCL | 2 Zonal criteria assessment only | ||
| 25/10/2012 | SCLVA2012/000016 | 4 on SP199176; 14 on CP846391; 10 on SP217101 and 11 on SP217101 | Red Hill Station | Isaac Regional | Decided non SCL | 3 Both a cropping history and a zonal criteria assessment (SCL management area only) | |
| 2/11/2012 | SCLVA2012/000018 | Lot 7 SP250108 | 3957 Childers Road North Isis | Bundaberg Regional | Decided non-SCL | 2 Zonal criteria assessment only | |
| 2/10/2012 | SCLVA2012/000019 | Lot 15 on SP237956 | Donohue Road, Emerald | Central Highlands Regional Council | Decided non SCL | 2 Zonal criteria assessment only | |
| 10/12/2012 | SCLVA2012/000020 | Lot 4 on FT800 | 2131 Red Range Road, Cockatoo | Banana Regional Council | Decided non SCL | 2 Zonal criteria assessment only | |
| 2/11/2012 | SCLVA2012/000022 | 79 on S312955; 80 on SL1163; 2 on RP896513; 74 on S312820; 42 on SL5873; 32 on S311402; 19 on S311970; 390 on S133193; 2 on RP46302; 1 on RP46806; 2 on S31878; 200 on SP133189; 3 on RP46302; 1 on RP35158; 2 on RP46303; 1 on RP97710; 3 on S311896 | Undullah Station Rd, Undullah Road, Undullah | Scenic Rim Regional, Logan City | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 30/10/2012 | SCLVA2012/000023 | 3 on RP30957 | 150 Bowen Street, Roma | Maranoa Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 20/11/2012 | SCLVA2012/000027 | Lots 1-3 on MPH22663; 1, 2, 10 & 11 on MPH14028; 1-3 on MPH22694; 1 on MPH22519; 1 on MPH2036; 1 on MPH22528 and 1 on MPH32517 | Eidsvold Station (part only) | North Burnett Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 27/11/2012 | SCLVA2012/000028 | Lot 112 on MCH793 Lot 3 on SP108094 |
Lake Macdonald Drive, Lake Macdonald QLD 4563 | Sunshine Coast Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 27/11/2012 | SCLVA2012/000029 | Lot 20 on SP156284 | Cemetery Road, Chinchilla | Western Downs Regional | Decided non-SCL | 2 Zonal criteria assessment only | |
| 26/11/2012 | SCLVA2012/000032 | Lots 1, 3, 10, 11 on FT87; Lot 2 on FT394 | Woleebee Creek | Maranoa Regional, Western Downs Regional | Decided non-SCL | 2 Zonal criteria assessment only | |
| 9/01/2013 | SCLVA2012/000024 | 7 on MCH793 | 429 Kennedys Road, Pomona | Sunshine Coast Regional | Decided non-SCL | 2 Zonal criteria assessment only | |
| 27/11/2012 | SCLVA2012/000030 | Lot 33 on SP212840 | Walumbilla Gas Treatment Facility | Maranoa Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 21/12/2012 | SCLVA2012/000033 | Lot 25 FT349 Lot 36 FT981 | Tip Road Wandoan 31905 Leichhardt Highway Wandoan |
Western Downs Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 31/01/2013 | SCLVA2012/000035 | 56 on M341446 & 2 on RP84055 | Rabit Fence Road, Dalveen | Southern Downs Regional Council | Decided non-SCL | 2 Zonal criteria assessment only | |
| 17/01/2013 | SCLVA2012/000036 | Lot 120 and Lot 121 AP17589 | Palm Beach Road Coonar | Bundaberg Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 8/01/2013 | SCLVA2012/000038 | Lot 721 on M379399 & Lot 3 on M37723 | Lindleys Lane, Curra | Gympie Regional Council | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 16/01/2013 | SCLVA2012/000040 | 31 on RG34 | Vanrenen Road, Wieambilla | Western Downs Regional Council | Decided non-SCL | 2 Zonal criteria assessment only | |
| 9/01/2013 | SCLVA2012/000041 | 4 on SP172247 | 208 Tennis Court Road, Alligator Creek | Mackay Regional Council | Decided non-SCL | 2 Zonal criteria assessment only | |
| 1/02/2013 | SCLVA2012/000045 | Lot 2 SP185513 | 4002 Moura-Theodore Road Kianga | Banana Shire Council | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| SCLVA2012/000046 | Lot 5311 on PH1655 | Ellensfield | Isaac Regional | 1 Cropping history assessment only(SCL management area only) | |||
| 6/11/2012 | SCLVA2012/000001 | 51 SP155078 | 18 km North of Port Douglas | Cairns Regional | Property has the required cropping history | 1 Cropping history assessment only(SCL management area only) | |
| 9/01/2013 | SCLVA2012/000031 | Lot 3 on GV90 | 25km south east of Moranbah | Isaac Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| SCLVA2012/000048 | Lot 4000 on SP230276 | Rockhampton Yeppoon Road, Yeppoon | Rockhampton Regional Council | 2 Zonal criteria assessment only | |||
| 11/03/2013 | SCLVA2012/000049 | 2 on BWR149; 4 on BWR149; 65 on BWR154; 14 on BWR178; 14 on BWR178; 27 on BWr178; 88 on BWR294; 15 on RP187207; 16 on RP187207; 20 on RP187207; 22 on RP187207; 6 on RP187208; 7 on RP187208; 13 on RP187208; 1 on RP893208; 2 on RP893208; 3 on RP893208; 4 on | Cameby Downs Mine | Western Downs Regional Council | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 12/03/2013 | SCLVA2013/000051 | Lots 1 on RP726242 and 79 on SP230813 | Ferrero Road (North) Craiglee | Cairns Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| 12/03/2013 | SCLVA2013/000053 | 84 on SR396 | Ferrero Road (South) Craiglea | Cairns Regional | Decided non-SCL | 1 Cropping history assessment only(SCL management area only) | |
| SCLVA2013/000054 | 4 on HT607 | 5km north of Blackwater | Central Highlands Regional Council | 1 Cropping history assessment only(SCL management area only) | |||
| 22/03/2013 | SCLVA2013/000056 | 142 on CP892284 | Fellowship Drive, Doonan | Sunshine Coast Regional | Decided - non SCL | 1 Cropping history assessment only(SCL management area only) | |
| 22/03/2013 | SCLVA2013/000057 | 2 on RP866098; 2 on RP211226; 2 on M37723; 42 on M371089; 21 on MCH5427 | 121 Hermans Road, Scotchy Pocket | Gympie Regional Council | Decided - non SCL | 1 Cropping history assessment only(SCL management area only) | |
| SCLVA2013/000058 | 2 on TT422; 3 on TT422 | Jellinbah South Holding; Jellinbah North Holding | Central Highlands Regional Council; Isaac Regional | 1 Cropping history assessment only(SCL management area only) | |||
| SCLVA2013/000059 | 74 on SP137466 | Abutting Dysart Railway Station Golden Mile Road, Dysart |
Isaac Regional | 1 Cropping history assessment only(SCL management area only) | |||
| SCLVA2013/000063 | 5 on RP739462 | Chelona | Mackay Regional Council | 2 Zonal criteria assessment only |
The online mapping tool also displays land that is subject to a validation decision.
The digital data for validation decisions is also available for use in Geographical Information Systems (GIS mapping software) and can be downloaded free of charge.
SCL Protection Decisions
| Date of decision | Application reference | Lot on plan/s or resource tenure reference | Location of Land | Local Government |
|---|---|---|---|---|
| 16/03/2012 | SCLRD2012/000002 | PL226 | Condamine River, 236511.26E, 7027447.36N | Western Downs Regional Council |
| 20/03/2012 | SCLRD2012/000006 | PL228, PL180 | 500m either side of the defined bed and banks of Nine Mile Creek E248 537 N701 9505 to E248 027 N701 7857 (SW of Chinchilla) | Western Downs Regional Council |
| 5/04/2012 | SCLRD2012/000012 | PPL153 | Pipeline starting appoximately 30km South West of Wandoan travelling to approximately 39 km West Dalby | Western Downs Regional Council |
| 11/05/2012 | SCLRD2012/000018 | PPL163 | Pipeline starting appoximately 7km North East of Mount Larcom travelling to approximately 33 km South of Miles | Western Downs Regional Council |
| 1/05/2012 | SCLRD2012/000019 | ATP788 | 50 km South of Miles | Western Downs Regional Council |
| 25/05/2012 | SCLRD2012/000017 | PPL171 | Vast area | Western Downs Regional Council |
| 23/07/2012 | SCLRD2012/000028 | PL 91; 92; 100 | Located in the Western Cropping zone approximately 23km North East of Injune | Maranoa Regional; Banana Shire |
| 14/06/2012 | SCLRD2012/000029 | ATP769 | Western Downs Valley - Karragarra Well #1 | Central Highlands Regional; Woorabinda Aboriginal Shire; Banana Shire |
| 25/06/2012 | SCLRD2012/000034 | PPL163 | Condabri Central and APLNG Hub | Western Downs Regional |
| 16/07/2012 | SCLRD2012/000042 | ATP 610; 620; 621; 632; 348; 651 PL 179; 180; 211; 212; 228; 229; 247; 257; 263 |
Walloon Fairway | Western Downs |
| 13/08/2012 | SCLRD2012/000054 | MDL277, MDL377, EPC548, EPC602 | Moranbah Access Road and Peak Downs Hwy, south of Moranbah | Isaac Regional |
| 6/09/2012 | SCLRD2012/000065 | ML 10326 | Coral Creek Diversion | Whitsunday Regional |
| 25/07/2012 | SCLRD2012/000035 | ML10346 (within lot 618 on PH2106) | Birralee Station | Whitsunday Regional |
| 25/10/2012 | SCLRD2012/000070 | ATP 702; PL 265; 266; 267 | Condabri North, Condabri Central, Condabri South | Western Downs Regional |
| 16/10/2012 | SCLRD2012/000073 | PL 265, 266, 267, ATP 702 | Condabri | Western Downs Regional |
| SCLRD2012/000040 | ATP 574; 632; 651; 768; PL 171; 276; 277; 392; 393; 398; 399; PFL 14 Lots 10 and 11 on FT87; 35 on FT167; 7 on FT141 |
Woleebee Creek | Maranoa Regional; Western Downs Regional | |
| SCLRD2012/000085 | ML80169 | 3km Noth of Baralaba, 150km west of Rockhampton, 2010km west of Port of Gladstone | Central Highlands Regional | |
| SCLRD2012/000087 | PPL177 | Maranoa Regional, Balonne Shire, Westeren Downs Regional | ||
| SCLRD2012/000089 | ML80170 | 3km North of Baralaba. Baralaba Coal Mine | Central Highlands Regional | |
| 25/01/2013 | SCLRD2012/000092 | |||
| 4/12/2012 | SCLRD2012/000081 | PPL171 - 36SP116140, 16RG16, 1SP187939 | Talinda Condabri Lateral Right of Way | Western Downs Regional Council |
| 6/03/2013 | SCLRD2012/000116 | PPL181 | Orana to Talinga | Western Downs Regional Council |
| 28/03/2013 | SCLRD2013/000121 | PPL167 | Gladstone Regional Council |
SCL compliance certificates
| Date of decision | Application reference | Lot on plan/s or resource tenure reference | Location of Land | Local Government |
|---|---|---|---|---|
| 24/02/2012 | SCLRD2012/000001 | Part of PL92,PL99 and PPL92 | 85km West of Taroom | Banana Shire Council |
| 23/03/2012 | SCLRD2012/000005 | ML1790, ML4752 | Located within the northern region of the Bowen Basin approximately 30 kilometres south of Glenden | Isaac Regional Council |
| 20/04/2012 | SCLRD2012/000004 | MDL340 | Located within the Central Protection Area. Located within the southern region of the Bowen Basin approx 39 Km north of Rolleston. | Central Highlands Regional Council |
| 20/04/2012 | SCLRD2012/000008 | EPC1730; MDL466; ML70467; ML70466 2 on SP161104; 11 on CP847482; 8 on CNS47; 5 on CNS48; L on SP209950 |
Located within the central region of the Bowen Basin approximately 25km South East of Dysart | Isaac Regional Council |
| 20/04/2012 | SCLRD2012/000009 | EPC1235; MDLA463; MLA70464; MLA70465 | Located within the central region of the Bowen Basis approximately 47km North East of Emerald | Central Highlands Regional Council; Isaac Regional Council |
| 20/04/2012 | SCLRD2012/000011 | EPC1069 | Approx. 150km southwest of Mackay in the Bowen Basin coalfields. | Isaac Regional Council |
| 20/04/2012 | SCLRD2012/000013 | M1781; ML70115; ML70116 | Located in the central region of the Bowen Basin approximately 28km East of Moranbah | Isaac Regional Council |
| 20/04/2012 | SCLRD2012/000014 | 3 on SP132331 | Located in the central region of the Bowen Basin approximately 49km North East of Emerald | Central Highlands Regional Council |
| 30/04/2012 | SCLRD2012/000016 | EPC1011; EPM17924; MDL467 | Located in the central region of the Bowen Basin approximately 22km west of Emerald | Central Highlands Regional Council |
| 9/05/2012 | SCLRD2012/000010 | PL309; 310; 313; 314; 315; 316; 317; 318; 319; 322; 323; ATP336 | 38 km South East of Roma | Maranoa Regional Council |
| 16/05/2012 | SCLRD2012/000023 | EPC985 | Located within the northern region of the Bowen Basin approximately 31km North of Moranbah | Isaac Regional Council |
| 4/07/2012 | SCLRD2012/000021 | EPM19610 | Located in the Coastal Queensland zone approximately 26km South West of Proserpine | Whitsunday Regional Council, Mackay Regional Council |
| 15/06/2012 | SCLRD2012/000024 | DAA16, DAA17, DAA18 | Western Cropping Zone approximately 15km North of Bluff | Isaac Regional Council, Rockhampton Regional Council, Central Highlands Regional Council. |
| 6/06/2012 | SCLRD2012/000025 | ATP1101 | Approximately 35 north west of Taroom | Banana Shire Council |
| 19/06/2012 | SCLRD2012/000027 | PSL69 | GLNG Gas Transmission Pipeline spanning from Injune to Curtis Island | Gladstone Regional; Maranoa Regional; Central Highlands Regional; Rockhampton Regional; Woorabinda Aboriginal Shire; Banana Shire |
| 28/06/2012 | SCLRD2012/000026 | EPC1001 | The outstation near Mt Cheops | Central Highlands Regional Council |
| 30/07/202 | SCLRD2012/000015 | PSL76 | Approx. 25km East South East of Moranbah | Gladstone Regional Council |
| 30/08/2012 | SCLRD2012/000022 | ATP831 | Located in the Western Cropping zone approximately 25km South West of Duaringa | |
| 19/07/2012 | SCLRD2012/000030 | ATP336; PL309; PL310; PL313; PL314; PL315; PL316; PL317; PL318; PL319; PL322; PL323 | Maranoa Regional | |
| 19/07/2012 | SCLRD2012/000031 | PL90; 91; 92; 99; 100; 232; PPL76; 92 | Maranoa Regional, Banana Shire | |
| 10/08/2012 | SCLRD2012/000033 | ATP1103 | 150km west of Mackay in the Bowen Basin | Whitsunday Regional Council, Isaac Regional Council |
| 8/08/2012 | SCLRD2012/000039 | DAA15 | Located in the Western Cropping zone. Vast and scattered areas between South of Theodore and north of Taroom | Banana Shire Council |
| 19/07/2012 | SCLRD2012/000041 | PSL 79 | Vast area | Gladstone Regional, Maranoa Regional, Western Downs Regional, North Burnett Regional, Banana Shire. |
| 27/07/2012 | SCLRD2012/000043 | PPL153 | Pipeline starting appoximately 30km South West of Wandoan travelling to approximately 39 km West Dalby | Western Downs |
| 26/07/2012 | SCLRD2012/000044 | PPL 163 & PPL 171 | Haywen Temporary accomodation facility | Western Downs Regional |
| 20/07/2012 | SCLRD2012/000045 | MDL133 | "Liskeard" | Central Highlands Regional |
| 27/07/2012 | SCLRD2012/000046 | PPL 154 | Gladstone Regional, Western Downs Regional, North Burnett Regional, Banana Shire | |
| 10/08/2012 | SCLRD2012/000047 | ATP 747 | Western Downs Regional; Banana Shire | |
| 3/08/2012 | SCLRD2012/000048 | ML1005, ML1006, ML1007, ML1008, ML1009, ML1015, ML1037, ML1064, ML10111, ML10250, ML10333 | Collinsville Mine Site, via Scottville Road, Collinsville | Whitsunday Regional |
| 4/09/2012 | SCLRD2012/000049 | PL191, PL196, PL223, PL224, PPL115 | Located in Bowen Basin, extends approximately 5.5km south, 30km east, 20km north and 9km west of Moranbah | Isaac Regional |
| 10/08/2012 | SCLRD2012/000050 | PL90, PL91, PL92, PL99, PL100, PL232, PPL76, PPL92 | Maranoa Regional; Banana Shire | |
| 10/08/2012 | SCLRD2012/000051 | PPL163 | Gladstone Pipeline Project | Western Downs Regional Council & Banana Shire Council |
| 8/08/2012 | SCLRD2012/000052 | PSL78 | 344 Sq km, 2 km north east of Gladstone | Gladstone Regional Council |
| 3/09/2012 | SCLRD2012/000053 | MDL219 | 25km NE of Emerald, 10 km SW of Capella | Central Highlands Regional Council |
| 30/08/2012 | SCLRD2012/000055 | PPL167 | Marine crossing section of the gas transmission pipeline | Gladstone Regional |
| 4/09/2012 | SCLRD2012/000056 | ATP 648; PL 273; 274; 275; 279; 466; 474; PFL 19 | Ruby Jo Project area | Western Downs Regional, Toowoomba Regional |
| 20/09/2012 | SCLRD2012/000059 | EPC 2194 | Approx 40km north Bundaberg | Gladstone, North Burnett, Bundaberg |
| 27/09/2012 | SCLRD2012/000060 | DAA 19 (ATP965) | Surat Basin | Goondiwindi Regional, Western Downs Regional, Toowoomba Regional |
| 3/09/2012 | SCLRD2012/000062 | EPC 890 | Central Highlands Regional | |
| 17/09/2012 | SCLRD2012/000064 | EPC1168 | Southern boundary of tenure located approx 1km north of Emerald | Central Highlands Regional |
| 26/07/2012 | SCLRD2012/000003 | ATP676 | Located in the Chinchilla area. Surat Basin | Western Downs Regional Council |
| 26/07/2012 | SCLRD2012/000032 | PL233; 234; 235; 236; 420; 421; 440. ATP526 | Maranoa Regional; Banana Shire; Central Highlands | |
| 6/07/2012 | SCLRD2012/000037 | ML70412 (18 on GV135) | Harrow Creek Dam | Issac Regional Council |
